-
5 Cabine
-
10 Posti
-
5 bagni
-
10 Posti Notte
-
Min - 7 giorni
-
Con o senza skipper
Noleggia questo catamarano 4.8 per vedere le spiagge più belle
Bali 4.8
10 persone Perfetto per godersi Nassau a partire da Palm Cay Marina.
Ottieni questa barca da $ 8 001 e $ 17 603 per una settimana. La capacità è di 1000 litri di acqua dolce e 1000 litri di carburante.
Parte dell'attrezzatura di coperta comprende: Barbecue, Bimini, Verricello elettrico. È possibile trovare una varietà di apparecchiature elettroniche, tra cui: generatore, presa jack iPod / MP3, altoparlanti in salone e cabina di guida. Altre caratteristiche: Aria condizionata, Tender, Riscaldamento.
Questo testo è stato tradotto da Google Traduzioni dal momento che l'armatore lo ha scritto in Inglese.

Raccontaci il tuo progetto e un assessore nautico di Nautal ti manderà un preventivo il prima possibile
Foto
Disponibilità
Gennaio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Febbraio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Marzo 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Aprile 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Maggio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Giugno 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Luglio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Agosto 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Settembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Ottobre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Novembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Diciembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Gennaio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febbraio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Marzo 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Aprile 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Maggio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Giugno 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Luglio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Settembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Ottobre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Novembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Diciembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Gennaio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febbraio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Marzo 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Aprile 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Maggio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Giugno 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Luglio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Settembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Ottobre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Diciembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Caratteristiche
Fabbricante | Bali |
---|---|
Modello | 4.8 |
Tipo | Catamarano |
Anno di costruzione | 2020 Imbarcazione di recente costruzione |
Lunghezza | 14,63 m Gran imbarcazione! |
Larghezza | 7,88 m |
Pescaggio | 1,35 m |
Posti giorno | 10 Persone |
Posti Notte | 10 Persone |
Cabine | 5 Confort massimo! |
Bagni | 5 Confort massimo! |
Acqua dolce | 1.000 l |
Combustibile | Gasolio |
Capacità combustibile | 1.000 l |
Attrezzature di coperta |
|
Elettronica di bordo |
|
Altro |
|
Prezzo
da | A | mezza giornata | giorno | settimana | |
---|---|---|---|---|---|
24 ott 2020 | 27 nov 2020 | - | - | 9.403 € | |
28 nov 2020 | 18 dic 2020 | - | - | 8.816 € | |
19 dic 2020 | 4 gen 2021 | - | - | 12.929 € | |
5 gen 2021 | 19 feb 2021 | - | - | 8.816 € | |
20 feb 2021 | 23 apr 2021 | - | - | 11.754 € | |
24 apr 2021 | 28 mag 2021 | - | - | 10.578 € | |
29 mag 2021 | 9 lug 2021 | - | - | 9.403 € | |
10 lug 2021 | 13 ago 2021 | - | - | 8.816 € | |
14 ago 2021 | 29 ott 2021 | - | - | 5.877 € | |
30 ott 2021 | 26 nov 2021 | - | - | 9.403 € | |
27 nov 2021 | 17 dic 2021 | - | - | 8.816 € | |
18 dic 2021 | 3 gen 2022 | - | - | 12.929 € |
Sconti
- Sconto early booking del 5.00% in prenotazioni realizzate con più di 180 giorni di anticipo (sconto non cumulabile) .
- Sconto long term del 5.00% , In tutti i noleggi di più di 13 giorni di durata (sconto non cumulabile) .
Cauzione
Per noleggiare questa barca si deve depositare una cauzione di 10.394 €
Skipper
Patente nautica
Se noleggi una barca senza skipper, assicurati che la tua licenza di navigazione sia valida al momento del check-in
Condizioni
Extra Obbligatori
- Starter Pack Navtours : 42 € per noleggio
- Damage waiver Bahamas : 6 % per noleggio
- Nassau Port Department, charter taxe : 4 % per noleggio
- Pulizia Bahamas $ : 260 € per noleggio
Extra Opzionali
- Extra cooler : 7 € al giorno
- Block of 4 hours with a skipper : 130 € per noleggio
- Cell phone : 13 € al giorno
- extra Hawaiian sling : 7 € al giorno
- Skipper sleeping in V-berth or salon : 260 € per noleggio
- Skipper : 217 € al giorno
- Full board 5 – 6 adults (per day) : 52 € al giorno
- Full board without alcohol (per day) : 35 € al giorno
- Full board 1- 4 adults (per day) : 61 € al giorno
- Same Arrival Day Briefing : 130 € per noleggio
- Cuoco : 173 € al giorno
- Refuelling service end of charter : 56 € al giorno
- Kayak double : 22 € al giorno
- Kayak single : 17 € al giorno
- Paddleboard : 17 € al giorno
- WIFI : 13 € al giorno
- Fishing rod : 10 € al giorno
Orari
- Il check-in nei noleggi settimanali è flessibile nel giorno e si realizza alle 16:00 h.
- Per noleggi settimanali si permette pernottare a bordo la notte posteriore al noleggio.
Porto Base
- Il porto base è incluso nel prezzo del noleggio.
- non è obbligatorio che l'imbarcazione trascorra le notti nel porto base.
- È possibile pernottare a bordo della barca
Ulteriori condizioni
- il secondo pagamento dovrà realizzarsi un mese prima della data del noleggio.
-
Tutti i prezzi sono finali (IVA inclusa).
Il proprietario ha fissato i prezzi USD. I prezzi indicati possono variare in base ai tassi di cambio.
Posizione
Bahamas, Nassau. Porto: Palm Cay Marina. Le informazioni riguardanti l'esatta posizione della barca vi verranno fornite una volta che la prenotazione verrà confermata.
Prenota tranquillo

Più barche


