-
3 Cabine
-
8 Posti
-
2 bagni
-
8 Posti Notte
-
Min - 7 giorni
-
Con o senza skipper
Beneteau Oceanis 41.1 3 cuccette del 2018
Beneteau Oceanis 41.1
Cancellazione o cambio date. L'armatore offre la possibilità di posticipare il noleggio se, al momento del check-in, la barca o il cliente si trovassero in una zona con restizioni sulla mobilità o in quarantena (dichiarata dalle autorità locali) per coronavirus. Soggetto a disponibilità e variazioni di prezzo.La barca è completamente attrezzato per un soggiorno settimanale con un soggiorno e una cucina nella principale zona coperta e 3 cabine con 2 bagni.
Questo testo è stato tradotto da Google Traduzioni dal momento che l'armatore lo ha scritto in Spagnolo.

Raccontaci il tuo progetto e un assessore nautico di Nautal ti manderà un preventivo il prima possibile
Foto
Disponibilità
Gennaio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Febbraio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Marzo 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Aprile 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Maggio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Giugno 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Luglio 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Agosto 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Settembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Ottobre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Novembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Diciembre 2021 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Gennaio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Febbraio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
Marzo 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Aprile 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Maggio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Giugno 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Luglio 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Agosto 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Settembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Ottobre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Novembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Diciembre 2022 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Gennaio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febbraio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Marzo 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Aprile 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Maggio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Giugno 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Luglio 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agosto 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Settembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Ottobre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Diciembre 2023 | ||||||
---|---|---|---|---|---|---|
L | M | M | G | V | S | D |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Caratteristiche
Fabbricante | Beneteau |
---|---|
Modello | Oceanis 41.1 |
Tipo | Barca a Vela |
Anno di costruzione | 2018 Imbarcazione di recente costruzione |
Lunghezza | 12,43 m |
Larghezza | 4,20 m |
Pescaggio | 1,68 m |
Posti giorno | 8 Persone |
Posti Notte | 8 Persone |
Cabine | 3 |
Bagni | 2 |
Acqua dolce | 330 l |
Combustibile | Benzina |
Capacità combustibile | 200 l |
Attrezzature di coperta |
|
Elettronica di bordo |
|
Altro |
|
Prezzo
da | A | mezza giornata | giorno | settimana | |
---|---|---|---|---|---|
16 gen 2021 | 30 apr 2021 | - | - | 3.865 € | |
1 mag 2021 | 28 mag 2021 | - | - | 2.195 € | |
29 mag 2021 | 9 lug 2021 | - | - | 1.470 € | |
10 lug 2021 | 13 ago 2021 | - | - | 1.640 € | |
14 ago 2021 | 29 ott 2021 | - | - | 1.470 € | |
30 ott 2021 | 3 dic 2021 | - | - | 2.195 € | |
4 dic 2021 | 17 dic 2021 | - | - | 1.640 € | |
18 dic 2021 | 7 gen 2022 | - | - | 4.290 € | |
8 gen 2022 | 14 gen 2022 | - | - | 3.475 € | |
15 gen 2022 | 29 apr 2022 | - | - | 3.865 € | |
30 apr 2022 | 27 mag 2022 | - | - | 2.195 € | |
28 mag 2022 | 8 lug 2022 | - | - | 1.470 € | |
9 lug 2022 | 12 ago 2022 | - | - | 1.640 € | |
13 ago 2022 | 28 ott 2022 | - | - | 1.470 € | |
29 ott 2022 | 2 dic 2022 | - | - | 2.195 € | |
3 dic 2022 | 16 dic 2022 | - | - | 1.640 € |
Sconti
- Sconto early booking del 5.00% in prenotazioni realizzate con più di 180 giorni di anticipo (sconto non cumulabile) .
- Sconto speciale del 20.00% Dal 16 gen 2021 al 27 mar 2021 (sconto non cumulabile) .
- Sconto speciale del 30.00% Dal 19 dic 2020 al 16 gen 2021 (sconto non cumulabile) .
- Sconto long term del 5.00% , In tutti i noleggi di più di 13 giorni di durata (sconto non cumulabile) .
- Sconto long term del 10.00% , In tutti i noleggi di più di 21 giorni di durata (sconto non cumulabile) .
Cauzione
Per noleggiare questa barca si deve depositare una cauzione di 500 €
La caparra può essere depositata nel momento del check-in mediante:
Visa, Master Card, Assegno.
Skipper
Patente nautica
Se noleggi una barca senza skipper, assicurati che la tua licenza di navigazione sia valida al momento del check-in
Condizioni
Extra Obbligatori
- Pulizia : 180 € per noleggio
- Tasse di crociera e turistiche (only payable by cash at base) : 12 € per persona al giorno
- Starter pack : 50 € per noleggio
- Handling fees : 30 € per noleggio
- Damage Waiver Mandatory in Cuba : 30 € al giorno
Extra Opzionali
- Same day briefing to start between 5pm & 5:30pm (departure next morning) : 100 € per noleggio
- Transfer Santa Clara Airport - Cienfuegos Base (7-12 pax RT) : 302 € per noleggio
- Covid extended cover (valid for departures til 30/04/2021) : 400 € per noleggio
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (7-12 pax RT) : 811 € per noleggio
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (1-2 pax RT) : 478 € per noleggio
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (3-6 pax RT) : 772 € per noleggio
- Transfer Santa Clara Airport - Cienfuegos Base (1-2 pax OW) : 106 € per noleggio
- Transfer Santa Clara Airport - Cienfuegos Base (3-6 pax OW) : 144 € per noleggio
- Transfer Santa Clara Airport - Cienfuegos Base (7-12 pax OW) : 151 € per noleggio
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (3-6 pax OW) : 316 € per noleggio
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (7-12 pax OW) : 330 € per noleggio
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (1-2 pax OW) : 239 € per noleggio
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (3-6 pax OW) : 386 € per noleggio
- Transfer Airport La Havane - Base Cienfuegos or Hotel La Havane - Base Cienfuegos (7-12 pax OW) : 406 € per noleggio
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (1-2 pax OW) : 232 € per noleggio
- Skipper : 95 € al giorno
- Cambio equipaggio : 200 € per noleggio
- Canna da pesca : 20 € al giorno
- Full Board 1 to 4 pax - Cook/hostess mandatory : 55 € al giorno
- Full Board 5 pax and more (incl. soft drinks only) - Cook/hostess mandatory : 50 € al giorno
- Kayak - with 100 EUR security deposit : 20 € al giorno
- Paccheto consumi inclusi : 60 € al giorno
- Marinero - cook : 70 € al giorno
- Rete bimbi : 220 € per noleggio
- Fishing Rod (1 week) - with 100 EUR security deposit : 100 € per noleggio
- Fishing Rod (2 week) - with 100 EUR security deposit : 200 € per noleggio
- Fishing Rod (3 week) - with 100 EUR security deposit : 300 € per noleggio
- Kayak (1 week) - with 100 EUR security deposit : 120 € per noleggio
- Kayak (2 weeks) - with 100 EUR security deposit : 220 € per noleggio
- Kayak (3 weeks) - with 100 EUR security deposit : 300 € per noleggio
- Kayak 2 Seats : 20 € al giorno
- Kayak 2 Seats (1 week) - with 100 EUR security deposit : 120 € per noleggio
- Kayak 2 Seats (2 weeks) - with 100 EUR security deposit : 220 € per noleggio
- Kayak 2 Seats (3 weeks) - with 100 EUR security deposit : 300 € per noleggio
- Stand Up Paddleboard - with 100 EUR security deposit : 20 € al giorno
- Stand Up Paddleboard (1 week) - with 100 EUR security deposit : 120 € per noleggio
- Stand Up Paddleboard (2 weeks) - with 100 EUR security deposit : 220 € per noleggio
- Stand Up Paddleboard (3 weeks) - with 100 EUR security deposit : 300 € per noleggio
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (1-2 pax RT) : 463 € per noleggio
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (3-6 pax RT) : 631 € per noleggio
- Transfer Varadero Airport / Hotel Varadero - Cienfuegos Base (7-12 pax RT) : 660 € per noleggio
- Transfer Santa Clara Airport - Cienfuegos Base (1-2 pax RT) : 211 € per noleggio
- Transfer Santa Clara Airport - Cienfuegos Base (3-6 pax RT) : 288 € per noleggio
Orari
- Il check-in nei noleggi settimanali è flessibile nel giorno e si realizza alle 18:00 h.
Porto Base
- Il porto base è incluso nel prezzo del noleggio.
- non è obbligatorio che l'imbarcazione trascorra le notti nel porto base.
- È possibile pernottare a bordo della barca
Ulteriori condizioni
- Il secondo pagamento dovrà realizzarsi un mese e mezzo prima della data del noleggio.
-
Tutti i prezzi sono finali (IVA inclusa).
Posizione
Cuba, Cienfuegos. Porto: Marina Puerto Sol. Le informazioni riguardanti l'esatta posizione della barca vi verranno fornite una volta che la prenotazione verrà confermata.
Prenota tranquillo
Più barche
